MMI Aston Medical College
Interview style | MMI : 7-10 stations, each lasting 6-8 minutes in length |
Interview dates | December 2019 to March 2020 Interview invites are usually sent out on a rolling basis from the end of November to the end of January. |
Interview topics | Stations which are mapped to the General Medical Council’s Promoting Excellence and the NHS Constitution Framework. Stations will assess the following attributes:
|
Applications in 2019/20 | 405 : Total number of home applicants |
Interviews in 2019/20 | 202 : Total number of applicants interviewed |
Offers in 2019/20 | 100 : Total number of offers |
Success rate in 2019/20 | Application success rate: Offers per applicant: 1 in 4 Interview success rate: Offers per interview: 1 in 2 |
Tags : Aston Medical College, # Multi Mini Interviews Aston Med College, # prepare Aston MMI Preparation for Medical Interviews in Dubai Abu Dhabi Sharjah. # MMI Aston Preparation in Saudi Arabia, Oman, Muscat, Riyadh, Jeddah, Kuwait, Qatar, Doha & Bahrain # MMI Preparation Dubai Abu Dhabi Saudi Arabia, Oman, Kuwait, Qatar & Bahrain.